%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/home/assumpcaocom/tmp/awstats/
Upload File :
Create Path :
Current File : //proc/self/root/home/assumpcaocom/tmp/awstats/awstats052017.assumpcao.com.br.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201705 will be lost/reset.
# Last config file used to build this data file was /home/assumpcaocom/tmp/awstats/awstats.assumpcao.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 12450               
POS_DAY 16340               
POS_DOMAIN 3542                
POS_LOGIN 3953                
POS_ROBOT 4108                
POS_WORMS 4587                
POS_EMAILSENDER 4718                
POS_EMAILRECEIVER 4861                
POS_SESSION 17130               
POS_SIDER 17310               
POS_FILETYPES 4996                
POS_DOWNLOADS 5242                
POS_OS 5290                
POS_BROWSER 5604                
POS_SCREENSIZE 7216                
POS_UNKNOWNREFERER 7290                
POS_UNKNOWNREFERERBROWSER 7601                
POS_ORIGIN 7746                
POS_SEREFERRALS 7890                
POS_PAGEREFS 8047                
POS_SEARCHWORDS 8491                
POS_KEYWORDS 8663                
POS_MISC 2359                
POS_ERRORS 8746                
POS_CLUSTER 3809                
POS_SIDER_404 8869                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170601023244 21 4320 12530976099316
FirstTime 20170501004525
LastTime 20170531132025
LastUpdate 20170601200927 21 0 20 0 0
TotalVisits 120                 
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 96                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 2 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 59 1563313 53 96 2153780
1 51 98 2822416 14 45 1764520
2 25 75 1932376 18 47 1036083
3 20 36 918609 30 72 658207
4 0 0 0 26 45 666019
5 41 64 2053281 47 75 789043
6 7 7 158840 60 114 2816712
7 1 1 25135 56 102 2236971
8 223 541 20068488 52 75 865414
9 87 173 4900871 36 61 750858
10 61 137 4035079 48 101 1915476
11 85 151 4413002 43 95 1819004
12 20 44 1252873 79 111 2117759
13 104 203 5661589 39 77 610520
14 141 255 6750183 29 59 528710
15 43 101 2741195 30 52 910884
16 167 343 9741319 27 57 610566
17 116 245 8042733 61 80 1054154
18 62 139 4094154 73 156 1241189
19 0 0 0 36 106 683609
20 21 35 801614 41 118 1081049
21 2 2 50270 51 120 1195404
22 20 37 959904 46 232 2863941
23 39 65 2011404 56 134 2184816
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
br 871 1730 50144734
us 283 584 16014952
il 162 442 17587365
fr 21 21 480697
ca 13 13 260170
no 5 5 125675
gb 4 4 100540
dm 3 3 75405
hr 3 3 58300
nl 2 2 50270
de 2 2 50270
ua 1 1 25135
eu 1 1 25135
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 353 9196325 20170531222427 0
googlebot 156 3317063 20170531200348 0
robot 126 6341567 20170531051644 0
slurp 111 6639603 20170531105427 0
googlebot\-image 72 3992867 20170530014055 0
checker 60 1397782 20170529180656 0
crawl 41 1216631 20170526065539 0
bingpreview 19 338782 20170505074426 0
netcraft 1 25135 20170511150402 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 62 1361175 0 0
png 302 5973967 0 0
css 272 6675253 0 0
php 70 2885730 0 0
gif 41 25825 0 0
js 446 10808133 0 0
html 1212 36530225 0 0
woff 27 628884 0 0
jpg 379 20109456 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win8 34 12
linux 204 46
macosx 250 121
macosx7 21 5
Unknown 36 29
winnt 675 379
macosx9 46 18
win16 2 2
macosx6 20 9
linuxandroid 338 156
java 60 54
win7 806 384
ios_iphone 62 39
winxp 70 34
winlong 16 9
linuxubuntu 7 4
macosx8 30 11
win8.1 134 59
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
firefox3.6.3 1 1
safari7.0.1 1 0
chrome10.0.611.0 1 1
chrome58.0.3029.81 44 20
chrome32.0.1700.68 4 0
chrome34.0.1847.116 1 1
safari5.1.9 4 1
opera43.0.2442.1144 44 20
firefox48.0 1 1
chrome56.0.2924.87 3 3
chrome32.0.1667.0 2 2
safari6.1.1 16 1
firefox36.0 14 3
safari6.0.5 1 0
chrome35.0.1916.153 5 2
firefox27.3 3 2
chrome45.0.2454.94 1 1
firefox51.0 1 1
chrome58.0.3029.83 123 57
chrome58.0.3029.110 672 346
chrome41.0.2272.101 44 20
opera12.16 3 1
safari10.1 241 112
chrome10.0.612.3 1 1
firefox29.0 10 5
chrome31.0.1650.57 27 16
chrome51.0.2704.79 88 40
firefox25.0 22 8
chrome44.0.2403.89 4 4
firefox52.0 1 1
firefox33.0 8 4
chrome38.0.1025.166 171 77
safari10.0 62 39
msie6.0 4 4
chrome31.0.1650.63 86 34
chrome52.0.2743.116 5 5
konqueror4.3 1 1
chrome12.0.742.91 2 2
firefox50.0 2 2
chrome47.0.2526.106 3 3
firefox3.5.5 1 1
firefox26.0 75 23
firefox28.0 7 3
firefox31.0 13 8
firefox21.0 2 2
mozilla 33 26
firefox2.0.0.11 2 2
firefox3.5.0 1 1
firefox24.0 12 6
safari7.0 3 2
msie10.0 20 8
chrome39.0.2171.95 1 1
Unknown 63 57
chrome10.0.648.134 1 1
chrome10.0.638.0 1 1
chrome58.0.3029.96 107 51
chrome51.0.2704.84 44 20
safari6.1 7 3
chrome32.0.1700.41 5 3
firefox34.0 2 2
chrome54.0.2840.90 120 8
firefox27.0 10 2
chrome41.0.2227.0 5 2
msie11.0 33 11
msie11 5 0
chrome28.0.1467.0 1 1
chrome54.0.2840.99 2 2
chrome53.0.2785.34 4 4
chrome49.0.2623.112 44 20
chrome57.0.2987.133 286 153
msie9.0 60 48
firefox53.0 45 21
chrome40.0.2214.111 6 2
chrome32.0.1700.72 16 10
firefox11.0 1 0
chrome57.0.2987.132 43 21
chrome11.0.654.0 1 1
chrome40.0.2214.115 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/6.0_(compatible) 20170501084034
Mozilla/5.0_(compatible;_Dataprovider.com;) 20170513004055
Mozilla/5.0_(compatible;_ips-agent) 20170516015427
Go-http-client/1.1 20170529060907
Mozilla/5.0_(compatible) 20170501084136
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Java/1.4.1_04 20170530224036
Go-http-client/1.1 20170529060907
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 317 476
From1 1 1
From2 37 41
From3 11 11
From4 1005 2282
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 37 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://02promocoes.com.br 4 4
http://www.maisplastico.com.br/detalhes-fornecedor/6457/textil-assumpcao-ltda 2 2
http://2mc.com.br 2 2
http://www.dardus.com.br/empresa/490198/Textil-Assumpcao-Ltda 1 1
http://portaldoconfeccionista.com.br/index.php 1 1
http://www.rurallinks.com.br/algodao.htm 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
imoveis+araras+sp 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
araras 1
sp 1
imoveis 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 305 73026
500 18 0
404 812 385
302 1 12710
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/imoveis//wp-admin/admin-ajax.php 1 http://assumpcao.com.br/imoveis//wp-admin/
/wp/wp-admin/setup-config.php 2 -
/xmlrpc.php 4 -
/js/public/atd.js 3 -
/wordpress/ 4 -
/junta_14.htm 2 -
/juta_estampada.htm 15 -
/wordpress/wp-admin/setup-config.php 2 -
/sacaria_16.htm 1 -
/robots.txt 237 -
/wp-login.php 7 -
/empresa.htm 62 -
/sacaria_04.htm 1 -
/js/public/slide.js 3 -
/imoveis/atd/styles/simplicity/,data:n,complete:function(e,t){r&&u.each(r,o||[e.responseText,t,e])}}).done(function(e){o=arguments,u.html(i 3 -
/imoveis/js/public/atd.js 3 -
/novidades.htm 1 -
/blog/administrator/index.php 3 -
/ 1 -
/decorfio.htm 2 -
/js/mage/cookies.js 1 assumpcao.com.br
/wp-content/plugins/webapp-builder/readme.txt 1 -
/imoveis/js/public/main.js 3 -
/imoveis//wordpress/wp-includes/wlwmanifest.xml 2 -
/foto.swf 1 -
/index.php 6 -
/imoveis//wp-content/uploads/51217766.php 1 -
/blog/wp-admin/setup-config.php 2 -
/wp-content/plugins/stats-wp/readme.txt 1 -
/imoveis/js/public/slide.js 3 -
/js/jquery/bootstrap/bootstrap.min.js 3 -
/imoveis/mapa/js/public/atd.js 3 -
/junta_g_e28.htm 2 -
/wp-content/plugins/gallery-slider/readme.txt 1 -
/junta_05.htm 3 -
/sacaria.htm 16 -
/sitemap.xml 7 -
/wp-admin/admin-ajax.php 2 -
/old/wp-admin/setup-config.php 2 -
/wp-content/plugins/mobile-app-builder-by-wappress/readme.txt 1 -
/imoveis//blog/wp-includes/wlwmanifest.xml 2 -
/contato.htm 12 -
/conteudo/fotos/logo_decorfio2.jpg 3 http://www.portaldoconfeccionista.com.br/
/imoveis//license.php 1 http://assumpcao.com.br/imoveis//wp-admin/
/wp-content/plugins/showbiz/temp/update_extract/Uploader.php 1 -
/js/jquery/jquery-1.8.3.min.js 3 -
/wp/ 4 -
/js/jquery/slide/js/jquery.gallery.js 3 -
/imoveis/js/jquery/bootstrap/bootstrap.min.js 3 -
/blog/robots.txt 7 -
/imoveis/atd/styles/simplicity/&&!yt.test(e)&&(v.support.htmlSerialize||!wt.test(e))&&(v.support.leadingWhitespace||!pt.test(e))&&!Nt[(vt.exec(e)||[ 3 -
/blog/ 4 -
/produtos.htm 18 -
/imoveis//site/wp-includes/wlwmanifest.xml 2 -
/junta.htm 18 -
/imoveis/mapa/js/jquery/jquery-1.8.3.min.js 3 -
/junta_15.htm 1 -
/aplicacao.htm 8 -
/wp-content/plugins/zen-mobile-app-native/readme.txt 2 -
/decorfio_10.htm 1 -
/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt 2 -
/imoveis//wp/wp-includes/wlwmanifest.xml 2 -
/cursos.htm 1 -
/sacaria_06.htm 1 -
/imoveis/js/jquery/slide/js/jquery.gallery.js 3 -
/js/public/main.js 3 -
/imoveis//wp-includes/wlwmanifest.xml 2 -
/index.htm 3 -
/conteudo/fotos/logo_sacaria2.jpg 3 http://www.portaldoconfeccionista.com.br/
/imoveis//uploadify/uploadify.php 1 http://assumpcao.com.br/imoveis//wp-admin/
/admin.php 1 -
/apple-touch-icon.png 120 -
/imoveis/atd/styles/simplicity/)) 3 -
/imoveis/mapa/js/public/main.js 3 -
/imoveis//xmlrpc.php 2 -
/apple-touch-icon-precomposed.png 120 -
/wp-content/plugins/wp-handy-lightbox/readme.txt 1 -
/joomla/robots.txt 3 -
/conteudo/fotos/logo_junta2.jpg 3 http://www.portaldoconfeccionista.com.br/
/imoveis/mapa/js/jquery/bootstrap/bootstrap.min.js 3 -
/test/wp-admin/setup-config.php 2 -
/wp-content/plugins/revslider/temp/update_extract/Uploader.php 1 -
/wp-content/plugins/seo-keyword-page/readme.txt 1 -
/joomla/administrator/index.php 3 -
/imoveis/js/jquery/jquery-1.8.3.min.js 3 -
/libraries/sfn.php 1 -
/administrator/index.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 96
82.80.230.228 139 285 8950287 20170501084146
177.95.227.230 112 241 7942193 20170509174116
179.99.246.228 97 151 3828561 20170523143526
177.32.202.214 81 145 4307077 20170524115009
138.185.4.213 53 86 2746077 20170516160022
187.67.2.75 39 65 2011404 20170501232101
187.183.32.58 39 62 2003011 20170505053113
179.191.255.6 39 65 2011404 20170530093717
69.84.207.246 38 38 806793 20170515085158
189.55.35.127 32 66 1532453 20170508165737
66.249.85.29 25 46 1308104 20170510012507
177.82.110.43 22 56 1463187 20170525155840
189.55.180.164 22 58 1510919 20170524092344
191.205.78.87 22 58 1510919 20170531021259
187.183.35.85 20 44 1252873 20170531132025
201.6.131.95 20 44 1252873 20170510182656
177.124.58.68 20 44 1252873 20170529162852
179.99.217.53 20 44 1252873 20170526120237
189.47.95.240 20 44 1252873 20170509010128
177.17.105.117 20 44 1252873 20170518160224
191.209.112.114 20 44 1252873 20170518162111
201.75.252.6 20 44 1252873 20170522090540
177.68.224.190 20 44 1252873 20170523142013
187.183.32.254 20 44 1252873 20170508150613
131.108.252.234 20 44 1252873 20170523131707
208.90.57.196 2 2 50270 20170529174044
188.129.8.57 3 3 58300 20170525065117
66.102.8.1 0 1 20499 
189.19.128.233 2 2 25135 20170504093244
200.0.33.238 1 2 27270 20170506134751
66.102.8.17 6 12 367152 20170509101035
66.249.88.129 0 1 20499 
66.102.6.159 12 30 1099856 20170514180456
66.102.8.205 7 15 596190 20170506164010
66.249.83.139 4 10 366152 20170504145828
163.172.4.153 2 2 50270 20170527102109
52.164.213.56 1 1 25135 20170520110700
201.52.217.145 1 1 29081 20170524013915
66.249.83.143 6 13 421199 20170504145828
192.243.53.51 3 3 75405 20170529060907
34.209.235.109 1 1 25135 20170503065313
62.212.68.156 1 1 25135 20170503020807
179.98.229.28 2 2 25135 20170505184515
177.140.3.80 0 1 54368 
177.52.30.21 2 2 50270 20170506080218
66.102.8.207 5 13 340743 20170506164010
62.212.73.49 1 1 25135 20170511050028
188.226.129.55 1 1 25135 20170517224509
46.37.191.161 2 2 50270 20170517163142
13.113.18.30 1 1 25135 20170519092829
66.102.6.129 11 30 743315 20170514180458
66.249.83.141 7 14 356756 20170504145828
173.208.169.250 1 1 25135 20170519214536
66.102.8.15 7 11 337572 20170509101035
107.174.252.34 1 1 25135 20170517210038
107.170.100.27 1 1 25135 20170503174012
66.249.85.28 17 41 1172652 20170510012504
176.9.50.43 1 1 25135 20170501182825
201.69.110.16 2 2 25135 20170512203243
158.69.225.35 12 12 235035 20170513004057
66.102.8.209 9 18 388413 20170506164010
209.160.65.104 2 2 50270 20170515135006
201.18.18.173 2 2 50270 20170520005922
64.233.172.135 0 2 40998 
45.32.128.51 1 1 25135 20170520094721
54.152.79.47 8 120 2969496 20170530104731
104.255.66.203 18 20 522287 20170511032447
37.187.78.81 4 4 100540 20170522161753
66.249.83.157 0 1 20499 
134.119.213.82 5 5 125675 20170527134335
104.193.9.186 18 20 522287 20170526132359
54.172.220.94 18 20 522287 20170530224036
54.190.60.218 1 1 25135 20170526025458
46.118.123.228 1 1 25135 20170515070810
66.102.8.13 6 13 443465 20170509101035
82.80.249.143 5 11 886659 20170501084111
66.249.85.27 17 35 1150169 20170510012505
54.218.31.149 1 1 25135 20170530162049
149.202.74.124 17 17 380157 20170524203648
82.80.249.219 17 145 7725284 20170501080438
5.9.11.122 1 1 25135 20170509145259
45.32.130.87 1 1 25135 20170516141219
201.0.207.9 20 44 1252873 20170525134359
186.223.68.42 20 44 1252873 20170515135633
191.8.90.87 20 44 1252873 20170501004530
34.209.125.124 1 1 25135 20170530200321
82.80.249.211 1 1 25135 20170501080417
69.58.178.57 10 10 161634 20170516015427
64.74.215.113 2 2 0 20170515131030
167.114.233.118 1 1 25135 20170515135157
189.46.32.211 1 2 156475 20170519013841
177.72.220.134 20 44 1252873 20170501084802
66.102.6.131 16 29 852474 20170514180456
208.110.66.130 1 1 24939 20170527140329
66.249.85.2 0 3 61497 
187.34.228.50 0 1 41295 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20170501 243 597 22154785 9
20170502 0 1 54368 0
20170503 4 4 100540 4
20170504 23 60 1677192 8
20170505 41 64 2028146 2
20170506 41 88 2529474 8
20170507 1 15 371187 1
20170508 73 153 4033042 5
20170509 154 325 10439159 8
20170510 39 85 2475226 4
20170511 40 78 2166097 5
20170512 3 3 50270 2
20170513 13 13 260170 2
20170514 39 91 2736643 3
20170515 65 103 2556528 9
20170516 64 97 2932846 4
20170517 3 3 75405 3
20170518 41 89 2530881 3
20170519 5 20 603067 5
20170520 3 3 75405 3
20170521 1 1 25135 1
20170522 23 61 1674330 4
20170523 137 239 6334307 3
20170524 102 180 5004881 4
20170525 45 103 2774360 3
20170526 40 80 2171482 4
20170527 3 3 75209 3
20170529 23 48 1369573 3
20170530 60 102 2955148 5
20170531 42 102 2763792 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 2
0s-30s 105
30s-2mn 11
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 206
/imoveis/ 124 2990869 99 56
/imoveis/atd/b.php 62 2866322 2 5
/imoveis/thumb/74a03a600038250c8b827a31f119f001/480/260/crop/ 46 1337726 4 2
/imoveis/thumb/aa7c287380df0e3f1dedb3a8c31d86ae/336/200/crop/ 45 1060560 1 1
/imoveis/thumb/adab52dcae995047b0cdd4e05a741642/336/200/crop/ 45 4104315 0 2
/imoveis/thumb/6d7f064f57e6051e32f7367876e5e59f/480/260/crop/ 45 1659645 1 0
/imoveis/thumb/5ad0437256080e05dd8ac3b829c74aa7/480/260/crop/ 45 1512000 1 0
/imoveis/thumb/e9a3dcc95cdfb6b07304dac12af0a9c3/480/260/crop/ 45 1290465 1 1
/imoveis/thumb/adab52dcae995047b0cdd4e05a741642/480/260/crop/ 45 6925905 1 2
/imoveis/thumb/aa7c287380df0e3f1dedb3a8c31d86ae/480/260/crop/ 45 1875645 2 2
/imoveis/thumb/e8ba630662d0bf7b9ae40ce6ba00e63a/480/260/crop/ 45 1802790 0 1
/imoveis/thumb/8aa67fdc5afebaff4893a3ded7437c89/336/200/crop/ 45 955710 0 3
/imoveis/thumb/e5bcaecc7103c5c722530af32cd420c5/480/260/crop/ 45 1100205 1 1
/imoveis/thumb/c2219528cfc12d4c76174928ab7de70f/336/200/crop/ 44 947408 0 0
/imoveis/thumb/e5bcaecc7103c5c722530af32cd420c5/336/200/crop/ 44 664312 0 0
/imoveis/thumb/0756d6d44427f01336cd4622008dc380/336/200/crop/ 44 719400 0 10
/imoveis/thumb/eacb16caab60461c7740483d5fa79d00/336/200/crop/ 44 1103080 0 4
/imoveis/thumb/de235a54c1861f9571873e033770ed17/336/200/crop/ 44 872564 2 1
/imoveis/thumb/4c1c02c813e5750fd46def2878eac1be/336/200/crop/ 43 739557 1 9
/imoveis/app/js/jquery/bootstrap/fonts/glyphicons-halflings-regular.woff 27 628884 0 5
/imoveis/pagina/sobre/ 8 64240 0 1
/imoveis/atd/client.php 8 19408 0 1
/imoveis/pagina/contato/ 8 75392 0 0
/imoveis/imovel/itanhaem/bal-tupi/101/ 6 168774 0 0
/imoveis/thumb/8aa67fdc5afebaff4893a3ded7437c89/185/150/crop/ 6 58428 0 0
/imoveis/thumb/577667a276723cb3bae43c38a95fdf2a/195/235/crop/ 3 35181 0 0
/imoveis/thumb/69900e86b1cfb9cd2211e09ff44505c0/195/235/crop 1 9899 0 0
/imoveis/thumb/38f44db84d95d5e2820c2ffd01fbe938/195/235/crop/ 2 26302 0 0
/imoveis/thumb/eacb16caab60461c7740483d5fa79d00/185/150/crop/ 5 56285 0 0
/imoveis/thumb/42ae9f988621134245514d306e20f228/195/235/crop/ 2 12902 0 0
/imoveis/thumb/47207362dd3059f4a8601b7a07a616a9/195/235/crop/ 2 20238 0 0
/imoveis/thumb/e0687985a93eaa80a2bbcdb6e192b500/195/235/crop/ 2 29180 0 0
/imoveis/thumb/4ceb05375ce6893bdc33b122e84cd091/195/235/crop/ 2 27664 0 0
/imoveis/thumb/877bee5cf8f3948a1191f1f404241159/195/235/crop/ 1 7570 0 0
/imoveis/thumb/f66bb92b7a93d860357b420ce7937ddb/195/235/crop/ 1 7900 0 0
/imoveis/thumb/395e95e2e09d6a7258a034ecd75552a1/195/235/crop/ 1 8755 0 0
/imoveis/thumb/5ad0437256080e05dd8ac3b829c74aa7/195/235/crop/ 2 29824 0 0
/imoveis/thumb/7a5b7711f89a17af4fe3ce6a2b5d2321/150/140/crop/ 1 32599 0 0
/imoveis/thumb/13c7139971bc8ec2c08e0179e31a34c9/195/235/crop/ 2 15622 0 0
/imoveis/thumb/8aa67fdc5afebaff4893a3ded7437c89/150/140/crop/ 1 7474 0 0
/imoveis/thumb/9a8ac192e6e5ab6235f995bcb89b82a9/195/235/crop/ 2 19472 0 0
/imoveis/thumb/6d7f064f57e6051e32f7367876e5e59f/195/235/crop/ 1 13766 0 0
/imoveis/imovel/itanhaem/bal-tupi/101 3 84387 0 0
/imoveis/thumb/0756d6d44427f01336cd4622008dc380/336/200/crop 1 16350 0 0
/imoveis/thumb/c7b141660b454d992459a6c65a4c0960/195/235/crop/ 2 19642 0 0
/imoveis/thumb/32aa967072bde24bc72ddfd0a9ffc0ca/195/235/crop/ 2 19100 0 0
/imoveis/thumb/e3375c03a13f1118e1362f6a9c17e107/195/235/crop/ 2 26382 0 0
/imoveis/thumb/cc56c7b69c5cc21c48a8b300c0bf1e42/195/235/crop/ 2 20764 0 0
/imoveis/thumb/992dcca31e756b79a8c4337beb9f7bd6/195/235/crop/ 2 23624 0 0
/imoveis/thumb/761ec4be3927c12cf9d2a70dfdfa1120/195/235/crop/ 1 10590 1 0
/imoveis/mapa 3 22164 0 0
/imoveis/thumb/12b3845d4628c5d771a9305b80d1c3fd/195/235/crop/ 1 8923 0 0
/imoveis/thumb/4c1c02c813e5750fd46def2878eac1be/150/140/crop/ 1 6850 0 0
/imoveis/thumb/1a4cd8b6e3e5f450121db730bd97b1b7/195/235/crop/ 1 9888 0 0
/imoveis/thumb/ae56bc0b86c838d8d2a8528a3c933259/195/235/crop/ 2 21088 0 0
/imoveis/thumb/98ec5c974857dd42de90603b6c8447c1/195/235/crop/ 2 32870 0 0
/imoveis/thumb/44c2729ac0925506ba6d03e8f2361351/195/235/crop/ 1 11294 0 0
/imoveis/thumb/9f4cef56f5b0e0a72bd04364b383de16/195/235/crop/ 2 17408 0 0
/imoveis/thumb/1931b269da04dc391fdf4bc46b2692c4/195/235/crop/ 2 37816 0 0
/imoveis/thumb/de235a54c1861f9571873e033770ed17/195/235/crop/ 2 29598 0 0
/imoveis/thumb/79ace5ae092a0823ba314d12873f2642/195/235/crop/ 2 21134 0 0
/imoveis/pagina/features/ 5 35790 0 0
/imoveis/thumb/ff20093819070f3827a56b10e7f01c82/195/235/crop/ 1 7285 0 0
/imoveis/thumb/d29e4e5d9c35f400cf179c40492d0c3a/195/235/crop/ 3 33507 0 0
/imoveis/thumb/c2219528cfc12d4c76174928ab7de70f/195/235/crop/ 2 28234 0 0
/imoveis/thumb/e1aec465068d0780a4ee3f5ad4477392/195/235/crop/ 1 12507 0 0
/imoveis/thumb/c2219528cfc12d4c76174928ab7de70f/150/140/crop/ 1 7592 0 0
/imoveis/thumb/81cd8fb9470267aefad9cd5d49827f38/195/235/crop/ 4 33724 1 2
/imoveis/thumb/7a5b7711f89a17af4fe3ce6a2b5d2321/185/150/crop 1 41410 0 0
/imoveis/thumb/221aa5f6c1ce6f9f69b39e326594f576/150/140/crop/ 1 6583 0 0
/imoveis/imovel/itanhaem/gaivota/99/ 5 170055 0 0
/imoveis/index/fillSub/26/ 1 2071 0 1
/imoveis/thumb/aa7c287380df0e3f1dedb3a8c31d86ae/195/235/crop/ 3 52401 0 0
/imoveis/thumb/de235a54c1861f9571873e033770ed17/150/140/crop/ 1 7574 0 0
/imoveis/imovel/itanhaem/jd-magalhaes/108/ 5 167995 0 1
/imoveis/thumb/0756d6d44427f01336cd4622008dc380/185/150/crop/ 2 15372 0 0
/imoveis/thumb/07b1a7d613883aefc40336a9f03f05f2/195/235/crop/ 1 13135 0 0
/imoveis/thumb/c042dae1bda310f7c09c6eb20a60ea8e/195/235/crop/ 2 18862 0 0
/imoveis/thumb/9a7b4346bea2b6679183c2c1edc922e4/195/235/crop 1 9668 0 0
/imoveis/thumb/c2219528cfc12d4c76174928ab7de70f/195/235/crop 1 14117 0 0
