%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/self/root/proc/thread-self/root/usr/share/fonts/urw-base35/
Upload File :
Create Path :
Current File : //proc/self/root/proc/self/root/proc/thread-self/root/usr/share/fonts/urw-base35/P052-Italic.afm

StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName P052-Italic
FullName P052 Italic
FamilyName P052
Weight Regular
ItalicAngle -9.0
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -170 -305 1102 1098
CapHeight 692
XHeight 471
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 250 ; N space ; B 125 0 125 0 ;
C 33 ; WX 333 ; N exclam ; B 76 -8 292 733 ;
C 34 ; WX 500 ; N quotedbl ; B 140 508 455 733 ;
C 35 ; WX 500 ; N numbersign ; B 4 0 495 692 ;
C 36 ; WX 500 ; N dollar ; B 15 -113 452 733 ;
C 37 ; WX 889 ; N percent ; B 74 -7 809 710 ;
C 38 ; WX 778 ; N ampersand ; B 47 -18 766 692 ;
C 39 ; WX 278 ; N quoteright ; B 78 488 258 733 ;
C 40 ; WX 333 ; N parenleft ; B 54 -106 331 733 ;
C 41 ; WX 333 ; N parenright ; B 2 -106 279 733 ;
C 42 ; WX 389 ; N asterisk ; B 76 368 400 706 ;
C 43 ; WX 606 ; N plus ; B 51 7 555 512 ;
C 44 ; WX 250 ; N comma ; B 8 -143 203 123 ;
C 45 ; WX 333 ; N hyphen ; B 19 223 304 281 ;
C 46 ; WX 250 ; N period ; B 53 -5 158 112 ;
C 47 ; WX 296 ; N slash ; B -40 -119 392 733 ;
C 48 ; WX 500 ; N zero ; B 36 -11 480 699 ;
C 49 ; WX 500 ; N one ; B 54 -3 398 699 ;
C 50 ; WX 500 ; N two ; B 12 -3 437 699 ;
C 51 ; WX 500 ; N three ; B 22 -11 447 699 ;
C 52 ; WX 500 ; N four ; B 15 -3 478 699 ;
C 53 ; WX 500 ; N five ; B 14 -11 491 693 ;
C 54 ; WX 500 ; N six ; B 49 -11 469 699 ;
C 55 ; WX 500 ; N seven ; B 53 -3 502 692 ;
C 56 ; WX 500 ; N eight ; B 36 -11 469 699 ;
C 57 ; WX 500 ; N nine ; B 32 -11 468 699 ;
C 58 ; WX 250 ; N colon ; B 44 -5 207 458 ;
C 59 ; WX 250 ; N semicolon ; B -9 -146 219 456 ;
C 60 ; WX 606 ; N less ; B 50 39 559 578 ;
C 61 ; WX 606 ; N equal ; B 51 136 555 386 ;
C 62 ; WX 606 ; N greater ; B 50 39 559 578 ;
C 63 ; WX 500 ; N question ; B 114 -8 427 706 ;
C 64 ; WX 747 ; N at ; B 27 -18 718 706 ;
C 65 ; WX 722 ; N A ; B -19 -3 677 705 ;
C 66 ; WX 611 ; N B ; B 26 -6 559 692 ;
C 67 ; WX 667 ; N C ; B 45 -18 651 706 ;
C 68 ; WX 778 ; N D ; B 28 -3 741 693 ;
C 69 ; WX 611 ; N E ; B 30 -3 570 692 ;
C 70 ; WX 556 ; N F ; B 0 -3 548 692 ;
C 71 ; WX 722 ; N G ; B 50 -18 694 706 ;
C 72 ; WX 778 ; N H ; B -3 -3 800 692 ;
C 73 ; WX 333 ; N I ; B 7 -3 354 692 ;
C 74 ; WX 333 ; N J ; B -35 -206 358 692 ;
C 75 ; WX 667 ; N K ; B 13 -3 683 692 ;
C 76 ; WX 556 ; N L ; B 16 -3 523 692 ;
C 77 ; WX 944 ; N M ; B -19 -18 940 692 ;
C 78 ; WX 778 ; N N ; B 2 -11 804 692 ;
C 79 ; WX 778 ; N O ; B 53 -18 748 706 ;
C 80 ; WX 611 ; N P ; B 9 -3 594 693 ;
C 81 ; WX 778 ; N Q ; B 53 -201 748 706 ;
C 82 ; WX 667 ; N R ; B 9 -3 639 694 ;
C 83 ; WX 556 ; N S ; B 42 -18 506 706 ;
C 84 ; WX 611 ; N T ; B 53 -3 635 692 ;
C 85 ; WX 778 ; N U ; B 88 -18 798 692 ;
C 86 ; WX 722 ; N V ; B 75 -8 754 692 ;
C 87 ; WX 944 ; N W ; B 71 -8 980 700 ;
C 88 ; WX 722 ; N X ; B 20 -3 734 692 ;
C 89 ; WX 667 ; N Y ; B 52 -3 675 705 ;
C 90 ; WX 667 ; N Z ; B 20 -3 637 692 ;
C 91 ; WX 333 ; N bracketleft ; B 18 -100 326 733 ;
C 92 ; WX 606 ; N backslash ; B 81 0 513 733 ;
C 93 ; WX 333 ; N bracketright ; B 7 -100 315 733 ;
C 94 ; WX 606 ; N asciicircum ; B 51 283 554 689 ;
C 95 ; WX 500 ; N underscore ; B -16 -125 484 -75 ;
C 96 ; WX 278 ; N quoteleft ; B 78 488 258 733 ;
C 97 ; WX 444 ; N a ; B 4 -11 406 482 ;
C 98 ; WX 463 ; N b ; B 37 -11 433 733 ;
C 99 ; WX 407 ; N c ; B 25 -11 389 482 ;
C 100 ; WX 500 ; N d ; B 17 -11 483 733 ;
C 101 ; WX 389 ; N e ; B 15 -11 374 482 ;
C 102 ; WX 278 ; N f ; B -162 -276 413 733 ;
C 103 ; WX 500 ; N g ; B -37 -276 498 482 ;
C 104 ; WX 500 ; N h ; B 10 -9 471 733 ;
C 105 ; WX 278 ; N i ; B 34 -9 264 712 ;
C 106 ; WX 278 ; N j ; B -70 -276 265 712 ;
C 107 ; WX 444 ; N k ; B 8 -9 449 733 ;
C 108 ; WX 278 ; N l ; B 36 -9 251 733 ;
C 109 ; WX 778 ; N m ; B 24 -9 740 482 ;
C 110 ; WX 556 ; N n ; B 24 -9 514 482 ;
C 111 ; WX 444 ; N o ; B 17 -11 411 482 ;
C 112 ; WX 500 ; N p ; B -7 -276 465 482 ;
C 113 ; WX 463 ; N q ; B 24 -276 432 482 ;
C 114 ; WX 389 ; N r ; B 26 -9 384 482 ;
C 115 ; WX 389 ; N s ; B 9 -11 345 482 ;
C 116 ; WX 333 ; N t ; B 41 -9 310 646 ;
C 117 ; WX 556 ; N u ; B 32 -11 512 482 ;
C 118 ; WX 500 ; N v ; B 21 -11 477 482 ;
C 119 ; WX 722 ; N w ; B 21 -11 699 482 ;
C 120 ; WX 500 ; N x ; B 9 -11 484 482 ;
C 121 ; WX 500 ; N y ; B -8 -276 490 482 ;
C 122 ; WX 444 ; N z ; B -1 -11 416 482 ;
C 123 ; WX 333 ; N braceleft ; B 15 -100 319 733 ;
C 124 ; WX 606 ; N bar ; B 275 -244 331 750 ;
C 125 ; WX 333 ; N braceright ; B 14 -100 318 733 ;
C 126 ; WX 606 ; N asciitilde ; B 51 169 555 328 ;
C 161 ; WX 333 ; N exclamdown ; B 15 -276 233 467 ;
C 162 ; WX 500 ; N cent ; B 56 -96 418 551 ;
C 163 ; WX 500 ; N sterling ; B 2 -18 479 708 ;
C 164 ; WX 167 ; N fraction ; B -170 0 337 699 ;
C 165 ; WX 500 ; N yen ; B 35 -3 512 701 ;
C 166 ; WX 500 ; N florin ; B 5 -276 470 710 ;
C 167 ; WX 500 ; N section ; B 14 -220 463 706 ;
C 168 ; WX 500 ; N currency ; B 30 96 470 531 ;
C 169 ; WX 333 ; N quotesingle ; B 140 508 288 733 ;
C 170 ; WX 500 ; N quotedblleft ; B 98 488 475 733 ;
C 171 ; WX 500 ; N guillemotleft ; B 57 70 437 440 ;
C 172 ; WX 333 ; N guilsinglleft ; B 57 70 270 440 ;
C 173 ; WX 333 ; N guilsinglright ; B 63 70 276 440 ;
C 174 ; WX 528 ; N fi ; B -162 -276 502 733 ;
C 175 ; WX 545 ; N fl ; B -162 -276 520 733 ;
C 177 ; WX 500 ; N endash ; B -10 228 510 278 ;
C 178 ; WX 500 ; N dagger ; B 48 0 469 692 ;
C 179 ; WX 500 ; N daggerdbl ; B 10 -162 494 692 ;
C 180 ; WX 250 ; N periodcentered ; B 53 195 158 312 ;
C 182 ; WX 500 ; N paragraph ; B 33 -224 611 692 ;
C 183 ; WX 500 ; N bullet ; B 109 205 393 489 ;
C 184 ; WX 278 ; N quotesinglbase ; B 27 -122 211 120 ;
C 185 ; WX 500 ; N quotedblbase ; B 43 -122 424 120 ;
C 186 ; WX 500 ; N quotedblright ; B 98 488 475 733 ;
C 187 ; WX 500 ; N guillemotright ; B 63 70 443 440 ;
C 188 ; WX 1000 ; N ellipsis ; B 102 -5 873 112 ;
C 189 ; WX 1000 ; N perthousand ; B 72 -6 929 717 ;
C 191 ; WX 500 ; N questiondown ; B 57 -246 370 467 ;
C 193 ; WX 333 ; N grave ; B 86 518 310 687 ;
C 194 ; WX 333 ; N acute ; B 122 518 346 687 ;
C 195 ; WX 333 ; N circumflex ; B 56 510 350 679 ;
C 196 ; WX 333 ; N tilde ; B 63 535 390 638 ;
C 197 ; WX 333 ; N macron ; B 74 538 386 589 ;
C 198 ; WX 333 ; N breve ; B 92 518 393 677 ;
C 199 ; WX 333 ; N dotaccent ; B 175 537 283 645 ;
C 200 ; WX 333 ; N dieresis ; B 78 537 378 637 ;
C 202 ; WX 333 ; N ring ; B 159 518 359 718 ;
C 203 ; WX 333 ; N cedilla ; B -9 -216 202 0 ;
C 205 ; WX 333 ; N hungarumlaut ; B 46 518 385 730 ;
C 206 ; WX 333 ; N ogonek ; B 38 -207 196 -18 ;
C 207 ; WX 333 ; N caron ; B 104 510 409 679 ;
C 208 ; WX 1000 ; N emdash ; B -10 228 1010 278 ;
C 225 ; WX 941 ; N AE ; B -4 -3 902 692 ;
C 227 ; WX 333 ; N ordfeminine ; B 60 404 321 699 ;
C 232 ; WX 556 ; N Lslash ; B -16 -3 523 692 ;
C 233 ; WX 778 ; N Oslash ; B 32 -39 762 721 ;
C 234 ; WX 1028 ; N OE ; B 56 -18 989 706 ;
C 235 ; WX 333 ; N ordmasculine ; B 66 404 322 699 ;
C 241 ; WX 638 ; N ae ; B 1 -11 623 482 ;
C 245 ; WX 278 ; N dotlessi ; B 34 -9 241 482 ;
C 248 ; WX 278 ; N lslash ; B -10 -9 302 733 ;
C 249 ; WX 444 ; N oslash ; B -18 -24 460 510 ;
C 250 ; WX 669 ; N oe ; B 17 -11 654 482 ;
C 251 ; WX 500 ; N germandbls ; B -160 -276 488 733 ;
C -1 ; WX 250 ; N .notdef ; B 125 0 125 0 ;
C -1 ; WX 941 ; N AEacute ; B -4 -3 902 908 ;
C -1 ; WX 722 ; N Aacute ; B -19 -3 677 897 ;
C -1 ; WX 722 ; N Abreve ; B -19 -3 677 887 ;
C -1 ; WX 722 ; N Acircumflex ; B -19 -3 677 889 ;
C -1 ; WX 722 ; N Adieresis ; B -19 -3 677 847 ;
C -1 ; WX 722 ; N Agrave ; B -19 -3 677 897 ;
C -1 ; WX 664 ; N Alpha ; B -29 -4 644 695 ;
C -1 ; WX 672 ; N Alphatonos ; B -21 -4 652 731 ;
C -1 ; WX 722 ; N Amacron ; B -19 -3 677 799 ;
C -1 ; WX 722 ; N Aogonek ; B -19 -187 728 705 ;
C -1 ; WX 722 ; N Aring ; B -19 -3 677 937 ;
C -1 ; WX 722 ; N Aringacute ; B -19 -3 677 1098 ;
C -1 ; WX 722 ; N Atilde ; B -19 -3 677 866 ;
C -1 ; WX 558 ; N Beta ; B 29 -5 531 690 ;
C -1 ; WX 667 ; N Cacute ; B 45 -18 651 897 ;
C -1 ; WX 667 ; N Ccaron ; B 45 -18 651 926 ;
C -1 ; WX 667 ; N Ccedilla ; B 45 -216 651 706 ;
C -1 ; WX 667 ; N Ccircumflex ; B 45 -18 651 889 ;
C -1 ; WX 667 ; N Cdotaccent ; B 45 -18 651 855 ;
C -1 ; WX 627 ; N Chi ; B -1 -4 693 688 ;
C -1 ; WX 778 ; N Dcaron ; B 28 -3 741 905 ;
C -1 ; WX 778 ; N Dcroat ; B 19 -3 741 693 ;
C -1 ; WX 664 ; N Delta ; B 25 0 640 703 ;
C -1 ; WX 611 ; N Eacute ; B 30 -3 570 897 ;
C -1 ; WX 611 ; N Ebreve ; B 30 -3 570 887 ;
C -1 ; WX 611 ; N Ecaron ; B 30 -3 570 889 ;
C -1 ; WX 611 ; N Ecircumflex ; B 30 -3 570 889 ;
C -1 ; WX 611 ; N Edieresis ; B 30 -3 570 847 ;
C -1 ; WX 611 ; N Edotaccent ; B 30 -3 570 855 ;
C -1 ; WX 611 ; N Egrave ; B 30 -3 570 897 ;
C -1 ; WX 611 ; N Emacron ; B 30 -3 570 799 ;
C -1 ; WX 778 ; N Eng ; B 43 -276 762 698 ;
C -1 ; WX 611 ; N Eogonek ; B 30 -187 570 692 ;
C -1 ; WX 539 ; N Epsilon ; B 28 -4 546 689 ;
C -1 ; WX 607 ; N Epsilontonos ; B 55 -4 615 731 ;
C -1 ; WX 726 ; N Eta ; B 2 -4 784 688 ;
C -1 ; WX 794 ; N Etatonos ; B 55 -4 854 731 ;
C -1 ; WX 778 ; N Eth ; B 19 -3 741 693 ;
C -1 ; WX 500 ; N Euro ; B 42 -20 615 709 ;
C -1 ; WX 491 ; N Gamma ; B 2 -4 547 686 ;
C -1 ; WX 722 ; N Gbreve ; B 50 -18 694 887 ;
C -1 ; WX 722 ; N Gcircumflex ; B 50 -18 694 889 ;
C -1 ; WX 722 ; N Gcommaaccent ; B 50 -305 694 706 ;
C -1 ; WX 722 ; N Gdotaccent ; B 50 -18 694 855 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 778 ; N Hbar ; B -3 -3 800 692 ;
C -1 ; WX 778 ; N Hcircumflex ; B -3 -3 800 889 ;
C -1 ; WX 666 ; N IJ ; B 7 -206 691 692 ;
C -1 ; WX 333 ; N Iacute ; B 7 -3 406 897 ;
C -1 ; WX 333 ; N Ibreve ; B 7 -3 405 887 ;
C -1 ; WX 333 ; N Icircumflex ; B 7 -3 390 889 ;
C -1 ; WX 333 ; N Idieresis ; B 7 -3 398 847 ;
C -1 ; WX 333 ; N Idotaccent ; B 7 -3 354 855 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -72 652 699 ;
C -1 ; WX 333 ; N Igrave ; B 7 -3 354 897 ;
C -1 ; WX 333 ; N Imacron ; B 7 -3 399 799 ;
C -1 ; WX 333 ; N Iogonek ; B 7 -187 354 692 ;
C -1 ; WX 308 ; N Iota ; B 2 -4 353 688 ;
C -1 ; WX 308 ; N Iotadieresis ; B 2 -4 370 900 ;
C -1 ; WX 375 ; N Iotatonos ; B 55 -4 423 731 ;
C -1 ; WX 333 ; N Itilde ; B 7 -3 413 848 ;
C -1 ; WX 333 ; N Jcircumflex ; B -35 -206 385 896 ;
C -1 ; WX 595 ; N Kappa ; B 2 -4 647 688 ;
C -1 ; WX 667 ; N Kcommaaccent ; B 13 -305 683 692 ;
C -1 ; WX 556 ; N Lacute ; B 16 -3 523 897 ;
C -1 ; WX 633 ; N Lambda ; B -34 -4 612 695 ;
C -1 ; WX 556 ; N Lcaron ; B 16 -3 536 713 ;
C -1 ; WX 556 ; N Lcommaaccent ; B 16 -305 523 692 ;
C -1 ; WX 556 ; N Ldot ; B 16 -3 523 692 ;
C -1 ; WX 904 ; N Mu ; B -15 -21 928 688 ;
C -1 ; WX 778 ; N Nacute ; B 2 -11 804 897 ;
C -1 ; WX 778 ; N Ncaron ; B 2 -11 804 889 ;
C -1 ; WX 778 ; N Ncommaaccent ; B 2 -305 804 692 ;
C -1 ; WX 778 ; N Ntilde ; B 2 -11 804 866 ;
C -1 ; WX 719 ; N Nu ; B 6 -15 786 688 ;
C -1 ; WX 778 ; N Oacute ; B 53 -18 748 897 ;
C -1 ; WX 778 ; N Obreve ; B 53 -18 748 903 ;
C -1 ; WX 778 ; N Ocircumflex ; B 53 -18 748 889 ;
C -1 ; WX 778 ; N Odieresis ; B 53 -18 748 847 ;
C -1 ; WX 778 ; N Ograve ; B 53 -18 748 897 ;
C -1 ; WX 778 ; N Ohungarumlaut ; B 53 -18 748 940 ;
C -1 ; WX 778 ; N Omacron ; B 53 -18 748 799 ;
C -1 ; WX 776 ; N Omegatonos ; B 41 -2 769 731 ;
C -1 ; WX 738 ; N Omicron ; B 72 -21 727 704 ;
C -1 ; WX 739 ; N Omicrontonos ; B 69 -21 728 731 ;
C -1 ; WX 778 ; N Oslashacute ; B 32 -39 762 897 ;
C -1 ; WX 778 ; N Otilde ; B 53 -18 748 866 ;
C -1 ; WX 749 ; N Phi ; B 34 -4 771 688 ;
C -1 ; WX 726 ; N Pi ; B 2 -4 784 688 ;
C -1 ; WX 815 ; N Psi ; B 62 -4 909 688 ;
C -1 ; WX 667 ; N Racute ; B 9 -3 639 897 ;
C -1 ; WX 667 ; N Rcaron ; B 9 -3 639 889 ;
C -1 ; WX 667 ; N Rcommaaccent ; B 9 -305 639 694 ;
C -1 ; WX 778 ; N Rfraktur ; B 36 -76 752 698 ;
C -1 ; WX 548 ; N Rho ; B 3 -4 566 690 ;
C -1 ; WX 1000 ; N SF010000 ; B 469 -250 1001 282 ;
C -1 ; WX 1000 ; N SF020000 ; B 469 219 1001 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 532 282 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 219 532 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1001 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1001 282 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 219 1001 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 469 -250 1001 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 532 750 ;
C -1 ; WX 1000 ; N SF100000 ; B -1 219 1000 282 ;
C -1 ; WX 1000 ; N SF110000 ; B 469 -250 532 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 532 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 626 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 626 282 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 532 375 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 626 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 375 -250 625 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 626 375 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 125 626 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 219 626 751 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 125 532 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 469 -250 1001 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 375 -250 1001 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 375 125 1001 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 375 -250 1001 375 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 125 1001 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1001 375 ;
C -1 ; WX 1000 ; N SF420000 ; B 375 -250 1001 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 125 1001 375 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1001 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 125 1001 794 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 219 1001 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1001 375 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1001 282 ;
C -1 ; WX 1000 ; N SF490000 ; B 375 219 1001 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 469 125 1001 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 469 -250 1001 375 ;
C -1 ; WX 1000 ; N SF520000 ; B 375 -250 1001 282 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1001 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1001 771 ;
C -1 ; WX 556 ; N Sacute ; B 42 -18 556 897 ;
C -1 ; WX 556 ; N Scaron ; B 42 -18 559 907 ;
C -1 ; WX 556 ; N Scedilla ; B 42 -216 506 706 ;
C -1 ; WX 556 ; N Scircumflex ; B 42 -18 522 889 ;
C -1 ; WX 556 ; N Scommaaccent ; B 42 -305 506 706 ;
C -1 ; WX 593 ; N Sigma ; B 2 -4 618 688 ;
C -1 ; WX 552 ; N Tau ; B 66 -4 628 688 ;
C -1 ; WX 611 ; N Tbar ; B 53 -3 635 692 ;
C -1 ; WX 611 ; N Tcaron ; B 53 -3 635 889 ;
C -1 ; WX 611 ; N Tcommaaccent ; B 53 -209 635 692 ;
C -1 ; WX 738 ; N Theta ; B 72 -21 727 704 ;
C -1 ; WX 611 ; N Thorn ; B 9 -3 570 692 ;
C -1 ; WX 778 ; N Uacute ; B 88 -18 798 897 ;
C -1 ; WX 778 ; N Ubreve ; B 88 -18 798 901 ;
C -1 ; WX 778 ; N Ucircumflex ; B 88 -18 798 889 ;
C -1 ; WX 778 ; N Udieresis ; B 88 -18 798 847 ;
C -1 ; WX 778 ; N Ugrave ; B 88 -18 798 897 ;
C -1 ; WX 778 ; N Uhungarumlaut ; B 88 -18 798 940 ;
C -1 ; WX 778 ; N Umacron ; B 88 -18 798 804 ;
C -1 ; WX 778 ; N Uogonek ; B 88 -187 798 692 ;
C -1 ; WX 590 ; N Upsilon ; B 45 -4 674 705 ;
C -1 ; WX 590 ; N Upsilondieresis ; B 45 -4 674 900 ;
C -1 ; WX 672 ; N Upsilontonos ; B 41 -4 759 731 ;
C -1 ; WX 778 ; N Uring ; B 88 -18 798 928 ;
C -1 ; WX 778 ; N Utilde ; B 88 -18 798 848 ;
C -1 ; WX 944 ; N Wacute ; B 71 -8 980 897 ;
C -1 ; WX 944 ; N Wcircumflex ; B 71 -8 980 889 ;
C -1 ; WX 944 ; N Wdieresis ; B 71 -8 980 847 ;
C -1 ; WX 944 ; N Wgrave ; B 71 -8 980 897 ;
C -1 ; WX 674 ; N Xi ; B 41 -4 701 690 ;
C -1 ; WX 667 ; N Yacute ; B 52 -3 675 897 ;
C -1 ; WX 667 ; N Ycircumflex ; B 52 -3 675 889 ;
C -1 ; WX 667 ; N Ydieresis ; B 52 -3 675 847 ;
C -1 ; WX 667 ; N Ygrave ; B 52 -3 675 897 ;
C -1 ; WX 667 ; N Zacute ; B 20 -3 637 897 ;
C -1 ; WX 667 ; N Zcaron ; B 20 -3 637 907 ;
C -1 ; WX 667 ; N Zdotaccent ; B 20 -3 637 855 ;
C -1 ; WX 585 ; N Zeta ; B 10 -4 607 688 ;
C -1 ; WX 444 ; N aacute ; B 4 -11 448 687 ;
C -1 ; WX 444 ; N abreve ; B 4 -11 449 677 ;
C -1 ; WX 444 ; N acircumflex ; B 4 -11 423 679 ;
C -1 ; WX 444 ; N adieresis ; B 4 -11 434 637 ;
C -1 ; WX 638 ; N aeacute ; B 1 -11 623 680 ;
C -1 ; WX 1000 ; N afii00208 ; B -10 228 1010 278 ;
C -1 ; WX 722 ; N afii10017 ; B -19 -3 677 705 ;
C -1 ; WX 549 ; N afii10018 ; B 29 -5 545 686 ;
C -1 ; WX 558 ; N afii10019 ; B 29 -5 531 690 ;
C -1 ; WX 491 ; N afii10020 ; B 2 -4 547 686 ;
C -1 ; WX 717 ; N afii10021 ; B -27 -136 767 688 ;
C -1 ; WX 539 ; N afii10022 ; B 28 -4 546 689 ;
C -1 ; WX 539 ; N afii10023 ; B 28 -4 546 900 ;
C -1 ; WX 980 ; N afii10024 ; B -14 -4 1016 688 ;
C -1 ; WX 600 ; N afii10025 ; B 41 -22 597 702 ;
C -1 ; WX 726 ; N afii10026 ; B 2 -4 784 688 ;
C -1 ; WX 726 ; N afii10027 ; B 2 -4 784 924 ;
C -1 ; WX 595 ; N afii10028 ; B 2 -4 647 688 ;
C -1 ; WX 708 ; N afii10029 ; B -34 -17 765 688 ;
C -1 ; WX 904 ; N afii10030 ; B -15 -21 928 688 ;
C -1 ; WX 726 ; N afii10031 ; B 2 -4 784 688 ;
C -1 ; WX 738 ; N afii10032 ; B 72 -21 727 704 ;
C -1 ; WX 726 ; N afii10033 ; B 2 -4 784 688 ;
C -1 ; WX 548 ; N afii10034 ; B 3 -4 566 690 ;
C -1 ; WX 635 ; N afii10035 ; B 73 -21 663 704 ;
C -1 ; WX 552 ; N afii10036 ; B 66 -4 628 688 ;
C -1 ; WX 604 ; N afii10037 ; B 55 -11 684 705 ;
C -1 ; WX 749 ; N afii10038 ; B 34 -4 771 688 ;
C -1 ; WX 627 ; N afii10039 ; B -1 -4 693 688 ;
C -1 ; WX 734 ; N afii10040 ; B 2 -136 784 688 ;
C -1 ; WX 643 ; N afii10041 ; B 62 -4 698 688 ;
C -1 ; WX 1035 ; N afii10042 ; B 2 -4 1102 688 ;
C -1 ; WX 1043 ; N afii10043 ; B 2 -136 1102 688 ;
C -1 ; WX 619 ; N afii10044 ; B 55 -5 617 692 ;
C -1 ; WX 821 ; N afii10045 ; B 29 -5 882 688 ;
C -1 ; WX 521 ; N afii10046 ; B 29 -5 516 688 ;
C -1 ; WX 669 ; N afii10047 ; B 41 -21 656 702 ;
C -1 ; WX 1028 ; N afii10048 ; B 2 -21 1026 704 ;
C -1 ; WX 634 ; N afii10049 ; B -34 -4 689 692 ;
C -1 ; WX 466 ; N afii10050 ; B 2 -4 535 794 ;
C -1 ; WX 708 ; N afii10051 ; B 66 -190 688 688 ;
C -1 ; WX 491 ; N afii10052 ; B 2 -4 547 931 ;
C -1 ; WX 643 ; N afii10053 ; B 72 -21 662 704 ;
C -1 ; WX 520 ; N afii10054 ; B 53 -21 506 704 ;
C -1 ; WX 308 ; N afii10055 ; B 2 -4 353 688 ;
C -1 ; WX 308 ; N afii10056 ; B 2 -4 370 900 ;
C -1 ; WX 317 ; N afii10057 ; B -63 -206 370 688 ;
C -1 ; WX 896 ; N afii10058 ; B -34 -17 903 688 ;
C -1 ; WX 915 ; N afii10059 ; B 2 -5 922 688 ;
C -1 ; WX 733 ; N afii10060 ; B 65 -4 731 688 ;
C -1 ; WX 595 ; N afii10061 ; B 2 -4 647 931 ;
C -1 ; WX 604 ; N afii10062 ; B 55 -11 684 924 ;
C -1 ; WX 445 ; N afii10065 ; B 38 -17 421 471 ;
C -1 ; WX 458 ; N afii10066 ; B 47 -17 493 632 ;
C -1 ; WX 429 ; N afii10067 ; B 33 -17 403 471 ;
C -1 ; WX 304 ; N afii10068 ; B 27 -17 278 471 ;
C -1 ; WX 495 ; N afii10069 ; B 47 -17 463 721 ;
C -1 ; WX 397 ; N afii10070 ; B 40 -17 386 470 ;
C -1 ; WX 397 ; N afii10071 ; B 40 -17 402 677 ;
C -1 ; WX 910 ; N afii10072 ; B 7 -17 917 476 ;
C -1 ; WX 372 ; N afii10073 ; B 7 -17 351 470 ;
C -1 ; WX 501 ; N afii10074 ; B 31 -17 478 470 ;
C -1 ; WX 494 ; N afii10075 ; B 33 -17 492 697 ;
C -1 ; WX 464 ; N afii10076 ; B 30 -14 460 474 ;
C -1 ; WX 513 ; N afii10077 ; B -48 -17 491 471 ;
C -1 ; WX 744 ; N afii10078 ; B -27 -17 729 471 ;
C -1 ; WX 503 ; N afii10079 ; B 33 -17 480 470 ;
C -1 ; WX 458 ; N afii10080 ; B 47 -17 424 471 ;
C -1 ; WX 517 ; N afii10081 ; B 33 -17 495 470 ;
