%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/
Upload File :
Create Path :
Current File : //proc/self/root/proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.538 2.121 2.538 2.121
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     1.851 2.497 1.851 2.497
score AC_HTML_NONSENSE_TAGS                 1.999 1.997 1.999 1.997
score AC_POST_EXTRAS                        1.000 2.497 1.000 2.497
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           4.199 4.057 4.199 4.057
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.999 1.294 1.999 1.294
score ADVANCE_FEE_2_NEW_FRM_MNY             1.709 0.001 1.709 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.997 1.999 1.997
score ADVANCE_FEE_3_NEW                     0.001 2.505 0.001 2.505
score ADVANCE_FEE_3_NEW_FORM                1.667 2.199 1.667 2.199
score ADVANCE_FEE_3_NEW_FRM_MNY             1.021 1.410 1.021 1.410
score ADVANCE_FEE_3_NEW_MONEY               0.391 1.926 0.391 1.926
score ADVANCE_FEE_4_NEW                     0.161 0.001 0.161 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             0.586 0.314 0.586 0.314
score ADVANCE_FEE_4_NEW_MONEY               1.395 2.319 1.395 2.319
score ADVANCE_FEE_5_NEW                     2.499 2.197 2.499 2.197
score ADVANCE_FEE_5_NEW_FRM_MNY             2.713 2.799 2.713 2.799
score ADVANCE_FEE_5_NEW_MONEY               3.097 2.087 3.097 2.087
score AD_PREFS                              0.499 0.498 0.499 0.498
score ALIBABA_IMG_NOT_RCVD_ALI              2.499 1.174 2.499 1.174
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 0.802 2.499 0.802
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          1.989 0.001 1.989 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_MANY                    2.999 2.996 2.999 2.996
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 2.999 2.999 2.999
score BITCOIN_EXTORT_01                     2.104 0.075 2.104 0.075
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALWARE                       0.001 3.085 0.001 3.085
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          2.999 2.028 2.999 2.028
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       2.499 2.497 2.499 2.497
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.083 0.001 2.083
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.499 2.327 3.499 2.327
score BITCOIN_SPAM_08                       1.565 0.715 1.565 0.715
score BITCOIN_SPAM_09                       1.499 1.498 1.499 1.498
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.496 3.499 3.496
score BITCOIN_VISTA                         0.001 0.001 0.001 0.001
score BITCOIN_XPRIO                         2.100 0.001 2.100 0.001
score BITCOIN_YOUR_INFO                     0.001 0.936 0.001 0.936
score BODY_URI_ONLY                         1.698 0.001 1.698 0.001
score BOGUS_MIME_VERSION                    3.500 0.001 3.500 0.001
score BOGUS_MSM_HDRS                        2.219 0.445 2.219 0.445
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_B2B_SPAMMER                        2.299 0.839 2.299 0.839
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.202 1.149 1.202 1.149
score CONTENT_AFTER_HTML                    1.752 2.407 1.752 2.407
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.627 0.999 0.627
score DATE_IN_FUTURE_Q_PLUS                 3.999 3.838 3.999 3.838
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      3.399 1.138 3.399 1.138
score DKIMWL_BL                             0.001 1.338 0.001 1.338
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.299 3.096 3.299 3.096
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.997 1.999 1.997
score DYNAMIC_IMGUR                         3.999 3.995 3.999 3.995
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 2.497 2.499 2.497
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              2.000 1.997 2.000 1.997
score FBI_MONEY                             0.691 1.000 0.691 1.000
score FBI_SPOOF                             1.110 1.000 1.110 1.000
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.999 2.083 2.999 2.083
score FONT_INVIS_MSGID                      2.499 1.425 2.499 1.425
score FONT_INVIS_NORDNS                     0.001 1.654 0.001 1.654
score FONT_INVIS_POSTEXTRAS                 0.001 1.378 0.001 1.378
score FORM_FRAUD                            0.999 0.998 0.999 0.998
score FORM_FRAUD_3                          3.099 2.996 3.099 2.996
score FORM_FRAUD_5                          1.859 1.729 1.859 1.729
score FOUND_YOU                             2.597 3.246 2.597 3.246
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          1.333 0.001 1.333 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.498 0.001 1.498
score FROM_FMBLA_NEWDOM14                   0.001 0.998 0.001 0.998
score FROM_FMBLA_NEWDOM28                   0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU                      0.001 -0.999 0.001 -0.999
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   2.699 2.497 2.699 2.497
score FROM_LONG_DOM                         1.499 0.001 1.499 0.001
score FROM_LONG_DOM_MINFP                   2.499 2.497 2.499 2.497
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_EH_MATCH                   0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   0.001 1.881 0.001 1.881
score FROM_MISSP_MSFT                       0.931 0.001 0.931 0.001
score FROM_MISSP_PHISH                      3.500 3.496 3.500 3.496
score FROM_MISSP_REPLYTO                    2.499 1.038 2.499 1.038
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       2.518 0.001 2.518 0.001
score FROM_MISSP_XPRIO                      2.499 0.001 2.499 0.001
score FROM_MULTI_NORDNS                     0.001 0.855 0.001 0.855
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.256 1.880 0.256 1.880
score FROM_NTLD_REPLY_FREEMAIL              1.821 0.394 1.821 0.394
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.500 0.498 0.500 0.498
score FROM_SUSPICIOUS_NTLD_FP               2.000 0.790 2.000 0.790
score FROM_UNBAL2                           2.599 2.397 2.599 2.397
score FROM_WSP_LEAD                         1.255 0.001 1.255 0.001
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     1.587 0.001 1.587 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          3.399 1.189 3.399 1.189
score FUZZY_BITCOIN                         1.869 1.952 1.869 1.952
score FUZZY_PAYPAL                          1.097 1.038 1.097 1.038
score FUZZY_TRUMP                           2.942 3.161 2.942 3.161
score GAPPY_HTML                            2.299 3.995 2.299 3.995
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.498 1.499 1.498
score GB_FAKE_RF_SHORT                      1.999 1.259 1.999 1.259
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.162 0.001 0.162
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.498 0.499 0.498
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 1.525 0.001 1.525
score GB_STORAGE_GOOGLE_EMAIL               1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     2.190 0.001 2.190 0.001
score GOOG_REDIR_NORDNS                     0.530 0.001 0.530 0.001
score GOOG_STO_EMAIL_PHISH                  0.390 0.001 0.390 0.001
score GOOG_STO_HTML_PHISH                   2.051 1.000 2.051 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.629 2.996 2.629 2.996
score GOOG_STO_IMG_NOHTML                   2.054 2.497 2.054 2.497
score GOOG_STO_NOIMG_HTML                   2.649 2.808 2.649 2.808
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.052 0.099 0.052 0.099
score HDRS_MISSP                            2.499 2.485 2.499 2.485
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          2.188 2.022 2.188 2.022
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.001 0.998 0.001 0.998
score HK_NAME_FM_MR_MRS                     1.499 0.001 1.499 0.001
score HK_NAME_MR_MRS                        0.999 0.001 0.999 0.001
score HK_RANDOM_ENVFROM                     0.006 0.001 0.006 0.001
score HK_RANDOM_FROM                        0.999 0.998 0.999 0.998
score HK_RANDOM_REPLYTO                     0.999 0.826 0.999 0.826
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 1.997 1.999 1.997
score HK_WIN                                0.999 0.998 0.999 0.998
score HOSTED_IMG_DIRECT_MX                  3.499 3.173 3.499 3.173
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      0.747 3.499 0.747 3.499
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.098 0.128 2.098 0.128
score HREF_EMPTY_NORDNS                     2.499 1.030 2.499 1.030
score HREF_EMPTY_PHPMAIL                    1.000 1.111 1.000 1.111
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.739 0.001 0.739 0.001
score HTML_ENTITY_ASCII                     2.999 2.996 2.999 2.996
score HTML_ENTITY_ASCII_TINY                2.036 1.684 2.036 1.684
score HTML_FONT_TINY_NORDNS                 1.999 0.001 1.999 0.001
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.570 1.325 1.570 1.325
score HTML_TAG_BALANCE_CENTER               2.535 3.096 2.535 3.096
score HTML_TEXT_INVISIBLE_FONT              0.720 1.997 0.720 1.997
score HTML_TEXT_INVISIBLE_STYLE             0.017 0.001 0.017 0.001
score IMG_DIRECT_TO_MX                      1.418 2.197 1.418 2.197
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS                     3.500 3.194 3.500 3.194
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.400 0.399 0.400 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 2.497 2.499 2.497
score LONG_HEX_URI                          2.999 2.488 2.999 2.488
score LONG_IMG_URI                          2.999 2.124 2.999 2.124
score LONG_INVISIBLE_TEXT                   1.000 1.990 1.000 1.990
score LOTS_OF_MONEY                         0.010 0.009 0.010 0.009
score LOTTO_AGENT                           1.499 0.516 1.499 0.516
score LOTTO_DEPT                            1.999 1.997 1.999 1.997
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    2.633 0.001 2.633 0.001
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        2.540 2.699 2.540 2.699
score MALWARE_PASSWORD                      2.963 2.205 2.963 2.205
score MANY_SPAN_IN_TEXT                     0.803 0.001 0.803 0.001
score MANY_SUBDOM                           3.299 3.196 3.299 3.196
score MILLION_HUNDRED                       0.001 2.696 0.001 2.696
score MILLION_USD                           1.999 0.001 1.999 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.000 0.001 1.000 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     1.000 1.000 1.000 1.000
score MIXED_ES                              2.499 2.497 2.499 2.497
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.997 1.999 1.997
score MIXED_IMG_CASE                        2.999 0.644 2.999 0.644
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 1.992 0.001 1.992
score MONEY_FORM                            3.399 0.001 3.399 0.001
score MONEY_FORM_SHORT                      2.499 2.497 2.499 2.497
score MONEY_FRAUD_3                         3.099 0.001 3.099 0.001
score MONEY_FRAUD_5                         3.199 2.888 3.199 2.888
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  2.999 0.001 2.999 0.001
score MONEY_FROM_41                         1.999 1.997 1.999 1.997
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.061 1.297 2.061 1.297
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NA_DOLLARS                            1.499 0.732 1.499 0.732
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -3.529 -2.224 -3.529 -2.224
score NORDNS_LOW_CONTRAST                   0.001 0.001 0.001 0.001
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.885 0.001 0.885 0.001
score OBFU_BITCOIN                          2.493 2.004 2.493 2.004
score OBFU_JVSCR_ESC                        1.799 0.001 1.799 0.001
score ODD_FREEM_REPTO                       2.999 1.000 2.999 1.000
score PDS_BTC_ID                            0.499 0.498 0.499 0.498
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_DBL_URL_LINKBAIT                  2.499 0.001 2.499 0.001
score PDS_FRNOM_TODOM_DBL_URL               0.993 0.001 0.993 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.122 1.499 1.122
score PDS_FROM_2_EMAILS                     1.503 1.000 1.503 1.000
score PDS_FROM_NAME_TO_DOMAIN               1.999 0.713 1.999 0.713
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_OTHER_BAD_TLD                     1.999 1.997 1.999 1.997
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.085 1.237 2.085 1.237
score PHP_SCRIPT                            2.499 2.497 2.499 2.497
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              1.599 0.001 1.599 0.001
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.238 0.999 0.238
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.964 0.390 2.964 0.390
score RCVD_DOTEDU_SHORT                     1.499 0.001 1.499 0.001
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.930 0.001 -0.930
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.996 2.999 2.996
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    0.292 1.332 0.292 1.332
score REPTO_419_FRAUD_GM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM                    2.999 1.000 2.999 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score SCC_CANSPAM_2                         3.051 3.404 3.051 3.404
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 0.001 1.000 0.001
score SCC_ISEMM_LID_1B                      1.499 1.498 1.499 1.498
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.497 2.499 2.497
score SHORTENED_URL_SRC                     3.100 2.896 3.100 2.896
score SHORTENER_SHORT_IMG                   0.001 0.001 0.001 0.001
score SHORT_IMG_SUSP_NTLD                   0.274 1.499 0.274 1.499
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     3.999 3.999 3.999 3.999
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 1.748 0.001 1.748
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.500 0.442 1.500 0.442
score STATIC_XPRIO_OLE                      2.000 1.863 2.000 1.863
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.499 0.498 0.499 0.498
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  2.999 2.996 2.999 2.996
score SUSP_UTF8_WORD_FROM                   0.615 1.997 0.615 1.997
score SUSP_UTF8_WORD_SUBJ                   1.284 1.997 1.284 1.997
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_MSGID_HEX                    1.952 2.297 1.952 2.297
score TEQF_USR_POLITE                       1.999 1.997 1.999 1.997
score THIS_AD                               0.899 1.398 0.899 1.398
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_IMG                 2.999 2.681 2.999 2.681
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.924 0.001 0.924
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.098 0.100 0.098
score TO_NAME_SUBJ_NO_RDNS                  2.065 1.500 2.065 1.500
score TO_NO_BRKTS_FROM_MSSP                 1.969 0.001 1.969 0.001
score TO_NO_BRKTS_HTML_IMG                  1.999 0.001 1.999 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_MSFT                      1.697 0.623 1.697 0.623
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.862 1.999 1.862
score TO_NO_BRKTS_PCNT                      2.499 2.497 2.499 2.497
score TVD_SPACE_RATIO_MINFP                 2.499 0.001 2.499 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.999 2.796 2.999 2.796
score UNDISC_MONEY                          2.028 1.621 2.028 1.621
score UNICODE_OBFU_ASC                      2.499 2.497 2.499 2.497
score UNICODE_OBFU_ZW                       3.499 2.513 3.499 2.513
score UNICODE_OBFU_ZW_MANY                  0.015 0.001 0.015 0.001
score UNICODE_RTL_OBFU                      1.499 1.000 1.499 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score UPPERCASE_URI                         2.799 2.596 2.799 2.596
score URIBL_CT_SURBL                        0.001 1.797 0.001 1.797
score URIBL_DM_SURBL                        0.001 0.001 0.001 0.001
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    1.000 1.000 1.000 1.000
score URI_BUFFLY                            1.999 1.997 1.999 1.997
score URI_CLOUDFLAREIPFS                    0.001 0.001 0.001 0.001
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DOTEDU                            0.001 0.001 0.001 0.001
score URI_DOTEDU_ENTITY                     1.000 1.000 1.000 1.000
score URI_DOTTY_HEX                         3.599 3.096 3.599 3.096
score URI_DWEBIPFS                          3.499 3.496 3.499 3.496
score URI_EXCESS_SLASHES                    2.499 2.497 2.499 2.497
