%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/thread-self/root/var/softaculous/kimai/
Upload File :
Create Path :
Current File : //proc/self/root/proc/thread-self/root/proc/thread-self/root/var/softaculous/kimai/info.xml

<soft xmlns="http://www.softaculous.com">
	<overview>
		<img src="logo.gif" style="float:right;margin:10px;" alt="" />{{overview}}
	</overview>
	<features>
		{{features}}
	</features>
	<demo>
		http://www.softaculous.com/demos/Kimai
	</demo>
	<ratings>
		http://www.softaculous.com/softwares/others/Kimai
	</ratings>
	<space>
		318034058
	</space>
	<support>
		http://www.kimai.org/
	</support>
	<version>
		2.24.0
	</version>
	<mod>94</mod>
	<release_date>21-10-2024</release_date>
	<admin>public/en_US/login</admin>
	<softversion>
		4.5.4
	</softversion>
	<requirement check="php" type="version" operator="ge" value="8.1.3" />
	<requirement check="php" type="extension" name="mbstring" />
	<requirement check="php" type="extension" name="gd" />
	<requirement check="php" type="extension" name="intl" />
	<requirement check="php" type="extension" name="pdo" />
	<requirement check="php" type="extension" name="xml" />
	<requirement check="php" type="extension" name="zip" />
	<requirement check="php" type="extension" name="xsl" />
	<requirement check="php" type="extension" name="tokenizer" />
	<languages>
		<english-overview>
		<font size="5" color="#182e7a">Kimai</font> is a free open source timetracker. It tracks work time and prints out a summary of your activities on demand. Yearly, monthly, daily, by customer, by project, by action ... 
		<br /><br />
		Kimai does not have to run to do the recording. You can even quit your browser. Your time is still recording until you stop it from any web browser that has access to your installment. It is designed to hold lots of users but you can use it for a single user if you need to.
		<br /><br />
		Kimai "Open Source Time Tracking" is licensed under <a href="https://www.gnu.org/licenses/agpl-3.0.en.html" target="_blank">AGPL 3.0 License</a>.
		</english-overview>
		<english-features>
		<font size="2" color="#182e7a">Features</font>
		<ul>
			<li>Multi-user management</li>
			<li>Every user has its own timesheet</li>
			<li>Extensive and role-based permission management</li>
			<li>Manage customers, projects and activities</li>
			<li>Track project budgets</li>
			<li>Record expenses</li>
			<li>Print invoices in multiple formats (ODT, ODS, HTML)</li>
			<li>Export data in multiple formats (PDF, XLS, CSV, direct print)</li>
			<li>SOAP and JSON API</li>
		</ul>
		</english-features>
		<english-exp_ad_pass>New password. Leave blank if you do not want to reset the password</english-exp_ad_pass>
		<english-err_no_username>Please provide the username to reset the password</english-err_no_username>
		<english-err_no_such_user>The Admin username is incorrect and does not exist!</english-err_no_such_user>
		<english-no_pass_encrypt>Could not encrypt admin password because the domain is not pointing to the correct server</english-no_pass_encrypt>
	</languages>
</soft>

Zerion Mini Shell 1.0