%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/home4/assumpcaocom/tmp/awstats/
Upload File :
Create Path :
Current File : //proc/thread-self/root/home4/assumpcaocom/tmp/awstats/awstats012018.assumpcao.com.br.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/assumpcaocom/tmp/awstats/awstats.assumpcao.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2694                
POS_VISITOR 14368               
POS_DAY 20174               
POS_DOMAIN 3560                
POS_LOGIN 3926                
POS_ROBOT 4081                
POS_WORMS 4993                
POS_EMAILSENDER 5124                
POS_EMAILRECEIVER 5267                
POS_SESSION 21000               
POS_SIDER 21180               
POS_FILETYPES 5402                
POS_DOWNLOADS 5677                
POS_OS 5771                
POS_BROWSER 6078                
POS_SCREENSIZE 7153                
POS_UNKNOWNREFERER 7227                
POS_UNKNOWNREFERERBROWSER 7634                
POS_ORIGIN 7958                
POS_SEREFERRALS 8100                
POS_PAGEREFS 8299                
POS_SEARCHWORDS 8639                
POS_KEYWORDS 8791                
POS_MISC 2358                
POS_ERRORS 8850                
POS_CLUSTER 3782                
POS_SIDER_404 8991                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201003319 10 1789 10830631380217
FirstTime 20180101043109
LastTime 20180131212930
LastUpdate 20180201200708 10 0 9 0 0
TotalVisits 189                 
TotalUnique 129                 
MonthHostsKnown 0                   
MonthHostsUnknown 146                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 179044 24 48 1035933
1 25 50 1638662 40 77 1352207
2 0 0 0 48 89 1153128
3 4 18 446592 116 148 1866008
4 2 2 50270 44 61 688764
5 2 2 32914 44 65 893169
6 22 46 1303143 14 24 185058
7 22 46 1304986 19 31 956229
8 131 282 7714835 138 183 2448773
9 54 99 2705651 94 144 2620114
10 162 309 9336613 48 68 707415
11 140 294 8069568 51 95 1485641
12 221 450 12148936 35 64 766899
13 115 184 5267221 77 210 8265020
14 244 446 12748003 49 86 1066877
15 278 481 14443894 105 138 1552949
16 43 50 1698943 99 161 2423426
17 79 157 3989041 63 102 1823215
18 81 138 4380868 32 59 560054
19 109 205 5921540 40 69 706182
20 4 18 446592 25 45 816124
21 81 168 4676039 30 50 1276622
22 142 272 7454483 80 148 1695541
23 57 85 2852300 125 215 2216235
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
br 1379 2575 76107234
us 585 1167 31109330
ca 31 33 782457
nl 19 21 547422
fr 2 2 50270
gb 1 1 25135
dk 1 1 25135
cl 1 1 25135
dm 1 1 25135
ar 0 2 112885
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 621 18588132 20180127234601 0
crawl 128 2690257 20180126172221 0
robot 119 6407786 20180126102723 0
googlebot 113 2583858 20180125143036 0
bingpreview 49 1241418 20180126011958 0
java 40 1044574 20180129164737 0
bingbot/ 33 992675 20180128005436 0
[\s_+:,\.\;\/\\-]bot 27 955364 20180103165024 0
googlebot\-image 25 1155500 20180126193531 0
Googlebot/ 19 489706 20180131203352 0
DotBot/ 19 451403 20180131054419 0
007ac9[\x20]Crawler 17 380157 20180131032719 0
spbot/ 16 355022 20180128032842 0
Googlebot\-Image/ 13 378276 20180130210612 0
AhrefsBot/ 9 439217 20180130202606 0
MJ12bot/ 7 153236 20180131181559 0
Uptimebot/ 4 25135 20180130045022 0
SemrushBot/ 2 60976 20180131104620 0
no_user_agent 1 25135 20180110183029 0
netcraft 1 25135 20180104060706 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 44 999522 0 0
eot 3 60870 0 0
js 727 17729028 0 0
txt 1 53 0 0
jpg 129 2382888 0 0
html 1803 61474682 0 0
php 129 5657164 0 0
css 415 10565725 0 0
png 456 8981874 0 0
woff 41 954972 0 0
gif 56 3360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/57826195AFB05235E6BD0FB82204F904.txt 2 0 106
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx7 1 1
ios_iphone 125 78
macosx12 2 2
win8.1 311 162
macosx8 2 2
winlong 1 1
winxp 50 24
win8 52 23
unix 10 10
linuxandroid 838 413
winnt 785 460
macosx 28 27
linux 163 49
win7 1173 594
macosx6 1 1
win10 167 84
java 60 54
Unknown 35 35
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
firefox21.0 1 1
firefox52.0 2 2
firefox53.0 3 3
safari5.1.7 1 1
msie10.6 2 2
chrome49.0.2623.75 5 5
firefox47.0 1 1
chrome63.0.3239.84 398 211
chrome45.0.2454.94 1 1
chrome56.0.2924.87 2 2
chrome58.8.3029.81 51 22
safari11.0 43 21
chrome27.0.1453.116 10 10
chrome51.0.2704.106 1 1
firefox11.0 2 0
chrome64.0.3282.119 90 42
chrome38.0.1025.166 214 82
msie9.0 5 1
chrome58.0.3029.110 4 3
chrome43.0.2376.69 6 6
chrome41.0.2227.1 1 1
firefox42.0 44 20
chrome60.0.3112.113 44 20
chrome10.0.638.0 2 2
safari 82 57
opera11.62 1 1
msie6.0 1 1
chrome63.0.3239.111 623 330
netscape5.0 8 8
chrome63.0.3239.132 1490 825
firefox50.0 2 2
chrome10.0.648.204 3 3
mozilla 21 21
chrome32.0.1667.0 1 1
chrome54.0.2840.90 75 5
chrome49.0.2623.112 44 20
firefox57.0 156 64
msie10.0 2 2
chrome57.18.2987.98 44 20
chrome44.0.2403.89 2 2
firefox46.0 2 1
firefox48.0 1 1
chrome52.0.2743.116 65 39
firefox56.0 1 1
chrome4.1.249.1036 2 2
chrome34.0.1847.116 1 1
Unknown 66 60
safari5.1.3 1 1
safari5.0.4 1 1
msie11.0 153 68
chrome61.0.3163.100 23 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180119010555
Mozilla/5.0_(compatible;_ips-agent) 20180112223456
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180103144118
SEMrushBot 20180114083937
G-i-g-a-b-o-t 20180114123259
Go-http-client/1.1 20180125050847
Mozilla/5.0 20180125132009
Zend\\Http\\Client 20180116082148
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180119010555
Java/1.4.1_04 20180107175117
Java/1.8.0_151 20180124223705
SEMrushBot 20180114083937
Zend\\Http\\Client 20180116082148
G-i-g-a-b-o-t 20180114123259
Go-http-client/1.1 20180125050847
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 173 186
From1 0 0
From2 78 83
From3 9 9
From4 1760 3526
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 16 17
google 61 65
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.maisplastico.com.br/detalhes-fornecedor/6457/textil-assumpcao-ltda 3 3
http://institutoruthsalles.com.br/contato/ 2 2
http://www.artropical.com.br 2 2
http://www.a-visao.com.br 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 3 38130
301 362 79196
400 3 678
404 642 609
402 8 8
500 39 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
/imoveis/js/public/main.js 9 -
/deployment-config.json 1 -
/modules/simpleslideshow/uploadimage.php 1 -
/wp-content/jssor-slider/jssor-uploads/fvKHP.php 2 -
/wp-content/plugins/codecanyon-157782-video-gallery-wordpress-plugin-w-youtube-vimeo-/upload.php 2 -
/decorfio.htm 2 -
/wp-content/plugins/dzs-portfolio/upload.php 3 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/single-upload.php 2 -
http://assumpcao.com.br/wp-content/plugins/codecanyon-157782-video-gallery-wordpress-plugin-w-youtube-vimeo-/upload.php 1 -
/imoveis/atd/styles/simplicity/,data:n,complete:function(e,t){r&&u.each(r,o||[e.responseText,t,e])}}).done(function(e){o=arguments,u.html(i 5 -
/wp-login.php 2 https://google.com
/wp-config.php~ 3 -
/wp-content/plugins/simple-dropbox-upload-form/dragup/ 1 -
/wp-content/plugins/gallery-plugin/upload/php.php 1 -
/wp-content/plugins/dzs-videogallery/upload.php 3 -
/.vscode/ftp-sync.json 1 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 2 -
/old//wp-login.php 1 -
/wp-content/themes/version.php 1 -
/sftp-config.json 2 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 -
/blog//wp-login.php 1 -
/junta_11.htm 1 -
/wp-content/plugins/dzs-portfolio/admin/upload.php 4 -
/components/com_sexycontactform/fileupload/index.php 2 -
/wp-content/plugins/dzs-videogallery/admin/upload.php 1 -
/cgi-bin/ 1 -
/modules/wdoptionpanel/wdoptionpanel_ajax.php 1 -
/wp-content/plugins/sharexy/ajaxresponder.php 1 -
/imoveis/js/jquery/slide/js/jquery.gallery.js 9 -
/imoveis/mapa/js/jquery/gmap/init.js 1 -
/imoveis/mapa/js/public/main.js 5 -
/wp-content/plugins/cherry-plugin/admin/import-export/EhU2K.php 1 -
/KlfhsYYs 1 -
/modules/advancedslider/ajax_advancedsliderUpload.php 1 -
/_old//wp-login.php 1 -
/blog_old//wp-login.php 1 -
/sitemap.xml 9 -
/ 4 -
/wp-admin/admin-ajax.php 16 -
/junta_09.htm 1 -
/imoveis/js/jquery/bootstrap/bootstrap.min.js 9 -
/imoveis/mapa/js/jquery/bootstrap/bootstrap.min.js 9 -
/wordpress//wp-login.php 1 -
//wp-login.php 1 -
/ads.txt 1 -
/wp-content/plugins/mailpress/mp-includes/action.php 3 -
/wp-content/plugins/codecanyon-157782-video-gallery-wordpress-plugin-w-youtube-vimeo-/admin/upload.php 3 -
/up.php 8 -
/produtos.htm 6 -
/wp-content/plugins/wpstorecart/php/upload.php 2 -
/.remote-sync.json 1 -
/imoveis/atd/styles/simplicity/)) 5 -
/wp//wp-login.php 1 -
/sacaria.htm 4 -
/imoveis/js/public/atd.js 9 -
/wp-content/plugins/uploader/uploadify/uploadify.php 1 -
/empresa.htm 3 -
/verify_trustscam_com_ffbd14a4fa8737affa82340a0a79816c.html 1 -
/wp-content/plugins/page-google-maps/pr.php 1 -
/wp-content/plugins/google-maps-by-daniel-martyn/inuse.php 2 -
/junta_g_e27.htm 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 3 -
/backup//wp-login.php 1 -
/conteudo/fotos/home_03.jpg 3 -
/wp-content/plugins/cardoza-facebook-like-box/cardoza_facebook_like_box.php 2 -
/js/jquery/slide/js/jquery.gallery.js 5 -
/js/public/atd.js 5 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/js/public/slide.js 5 -
/decorfio_10.htm 3 -
/junta_g_e29.htm 1 -
/new//wp-login.php 1 -
/index.htm 1 -
/modules/homepageadvertise/uploadimage.php 2 -
/wp-content/jssor-slider/jssor-uploads/rnMX4.php 1 -
/wp-content/plugins/php-event-calendar/server/file-uploader/ 3 -
/junta.htm 4 -
/upload/_dispatch.php 1 -
/aplicacao.htm 3 -
/wp-content/plugins/contus-hd-flv-player/uploadVideo.php 1 -
/license.php 1 -
/js/jquery/jquery-1.8.3.min.js 5 -
/loja//wp-login.php 1 -
/robots.txt 307 -
http://assumpcao.com.br/wp-admin/admin-post.php 1 -
/wp-admin/admin-post.php 4 -
/cursos.htm 2 -
/imoveis/js/public/slide.js 9 -
/contato.htm 2 -
/portal//wp-login.php 1 -
/junta_15.htm 3 -
/conteudo/fotos/sacaria_g_16.jpg 1 -
/junta_g_e31.htm 1 -
/junta_14.htm 1 -
/wp-content/plugins/wp-handy-lightbox/begin.php 1 -
/novidades_10.htm 1 -
/js/public/main.js 5 -
/.git/ 1 -
http://assumpcao.com.br/wp-content/plugins/dzs-videogallery/admin/upload.php 1 -
/foto.swf 1 -
/modules/fieldvmegamenu/ajax/upload.php 2 -
/imoveis/mapa/js/jquery/gmap/markers.js 4 http://www.assumpcao.com.br/imoveis/mapa/
/js/jquery/bootstrap/bootstrap.min.js 5 -
/imoveis/mapa/js/jquery/gmap/gmaps.js 5 http://www.assumpcao.com.br/imoveis/mapa/
/teste//wp-login.php 1 -
/imoveis/mapa/js/public/atd.js 5 -
//wp-content/plugins/google-maps-by-daniel-martyn/inuse.php 1 -
/modules/pk_vertflexmenu/ajax/upload.php 3 -
/imoveis/mapa/js/jquery/jquery-1.8.3.min.js 9 -
/plugins/community/uploadify/uploadify.css 1 -
/novo//wp-login.php 1 -
/phpinfo.php 1 -
/imoveis/atd/styles/simplicity/&&!yt.test(e)&&(v.support.htmlSerialize||!wt.test(e))&&(v.support.leadingWhitespace||!pt.test(e))&&!Nt[(vt.exec(e)||[ 5 -
/modules/megamenu/uploadify/uploadify.php 1 -
/.ftpconfig 1 -
/index.php 2 -
/wp-content/plugins/font-uploader/font-upload.php 2 -
/modules/attributewizardpro/file_upload.php 2 -
/modules/columnadverts/uploadimage.php 2 -
/site//wp-login.php 1 -
/imoveis/js/jquery/jquery-1.8.3.min.js 9 -
/wp-content/plugins/cardoza-facebook-like-box/custom-css/xo.php 3 -
/wp-admin/post.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
189.55.49.50 81 143 4279353 20180130102357
187.183.33.83 78 102 3431501 20180116153746
66.249.85.27 73 134 3751808 20180125194903
66.249.85.28 61 122 3268276 20180125194904
187.183.39.160 57 82 2738250 20180111133912
66.249.85.29 56 111 3048878 20180125194904
138.185.4.53 55 105 2914018 20180127215510
187.183.33.238 52 107 2839090 20180120121115
187.26.82.110 40 88 2502744 20180105121407
143.202.187.86 39 65 2011404 20180107144701
186.215.49.29 39 63 1963672 20180113122408
189.69.35.233 39 70 1862267 20180125144857
186.192.164.130 39 65 2011404 20180126153631
186.249.25.247 39 65 2011404 20180111194929
201.87.51.134 38 47 1691298 20180112141301
104.132.8.64 36 80 1879053 20180125114212
66.249.88.5 36 59 2083417 20180110103545
187.94.191.171 35 80 1864011 20180109145336
186.250.56.108 34 78 1742767 20180126132655
179.191.245.182 34 80 2047509 20180131080221
66.249.88.31 28 47 1140924 20180110103545
66.249.88.157 23 54 1206084 20180125122559
177.83.111.32 22 56 1463187 20180123121944
187.183.35.192 22 56 1463187 20180130112015
186.223.29.96 22 56 1463187 20180130171527
34.213.252.88 0 1 53 
66.249.85.2 0 2 40998 
187.183.32.50 19 28 980499 20180118100634
66.102.6.189 0 1 20499 
187.56.31.64 20 44 1252873 20180125150409
54.152.79.47 5 75 1855935 20180122140259
69.58.178.58 10 10 161634 20180112223456
187.183.33.96 19 28 980499 20180109084232
66.102.7.29 7 16 556892 20180102192110
34.209.252.10 1 1 25184 20180119124321
66.102.8.209 9 26 566868 20180127215335
179.159.168.11 19 28 980499 20180102145843
159.203.67.240 1 1 9360 20180121145503
177.83.103.106 20 44 1252873 20180117152947
208.110.69.82 1 1 25135 20180112075014
177.93.180.46 2 2 17904 20180107173019
34.215.142.106 1 1 1532 20180119124318
201.91.82.157 1 1 91207 20180131183502
66.249.85.31 0 4 81996 
181.114.132.223 0 2 112885 
212.237.4.38 1 1 25135 20180110094039
195.154.60.25 1 1 25135 20180101043109
66.102.8.207 16 31 1033345 20180127215335
187.183.34.63 21 43 1247716 20180112140257
191.182.9.158 20 44 1252873 20180129111317
66.102.7.169 0 5 40119 
188.165.223.75 1 1 25135 20180116085250
198.148.79.6 1 1 25135 20180126161743
66.102.6.61 2 2 50270 20180124210759
191.13.173.57 19 28 980499 20180111083742
173.211.103.121 1 1 25135 20180125115246
177.94.193.146 20 44 1252873 20180105100407
177.83.73.113 2 2 25135 20180116150231
54.190.29.241 1 1 25135 20180117174620
179.110.39.69 19 21 758531 20180102164107
179.176.136.73 10 20 561567 20180117010315
138.185.6.69 19 28 980499 20180124093732
179.154.105.105 19 28 980499 20180122184413
187.75.164.161 9 12 606081 20180122174149
66.249.88.159 0 2 40998 
66.102.7.28 5 13 375070 20180102192110
187.11.40.221 20 44 1252873 20180103064920
209.95.166.126 1 1 25135 20180102034443
34.214.163.170 1 1 1866 20180119124322
65.132.59.34 1 1 25135 20180114123259
191.32.138.17 10 24 691306 20180117010315
54.233.96.45 1 1 25135 20180113224621
199.180.115.9 18 20 522287 20180107175117
69.84.207.250 0 4 124522 
217.182.77.254 1 1 25135 20180116082148
34.214.173.110 1 1 1532 20180119124313
187.183.33.74 20 44 1252873 20180116141802
181.214.186.56 1 1 25135 20180113104805
184.94.240.92 1 1 25135 20180101131324
191.19.20.41 20 44 1252873 20180126154738
66.102.6.236 0 7 134764 
191.179.253.69 0 1 90278 
187.183.83.112 19 28 980499 20180115114301
13.56.229.65 11 11 276485 20180130075910
66.249.88.4 0 2 40998 
167.114.181.155 18 20 522287 20180104165039
35.161.253.162 1 1 1532 20180119124251
85.145.10.210 18 20 522287 20180124223705
47.89.107.96 1 1 25135 20180122150543
66.102.6.129 1 1 25135 20180120201346
201.42.108.13 19 28 980499 20180122155713
34.216.220.140 1 1 25135 20180110225651
66.249.88.158 0 3 61497 
179.177.109.223 13 37 645203 20180131083357
54.174.204.211 1 1 25135 20180119010555
200.101.107.100 21 45 1299104 20180129154625
177.68.222.68 19 28 980499 20180103110748
66.249.93.45 1 1 25135 20180115110702
35.162.63.124 1 1 1532 20180119124313
66.102.8.205 13 25 810723 20180127215335
54.183.130.127 10 10 251350 20180129074816
66.102.6.60 1 1 25135 20180106163346
147.135.137.81 16 16 354638 20180110154540
201.22.220.114 19 19 710799 20180115135501
66.249.88.155 21 45 1432443 20180125122600
191.183.100.119 19 28 980499 20180112122943
200.236.205.40 20 44 1252873 20180104082615
38.145.81.194 1 1 25135 20180106064253
66.102.7.25 0 1 20499 
74.85.210.150 1 1 25135 20180127195551
66.249.88.2 18 33 1079518 20180110103544
104.200.67.53 1 1 0 20180125132009
66.249.88.156 12 38 885897 20180125122558
187.38.239.94 0 1 58517 
66.102.7.163 0 1 20499 
54.154.26.20 10 10 155059 20180105195420
179.235.106.10 20 44 1252873 20180127085937
187.39.60.100 4 4 34559 20180131212930
54.207.33.42 1 1 25135 20180130093408
138.197.72.0 1 1 7779 20180125050847
34.213.108.188 1 1 1532 20180119124307
146.185.144.64 1 1 25135 20180122031817
66.102.7.165 1 5 60020 20180108223850
54.200.86.255 1 1 25135 20180106082042
187.183.33.66 19 28 980499 20180109104541
66.102.6.238 0 7 213061 
179.111.233.90 2 2 220106 20180129171151
179.110.67.40 22 56 1463187 20180111110119
66.102.6.240 3 7 87375 20180108223851
187.104.140.170 20 44 1252873 20180112105656
54.221.4.104 1 1 25135 20180103212600
189.55.49.248 20 44 1252873 20180111194021
186.223.30.78 22 51 1408382 20180120224739
66.249.85.30 0 1 20499 
192.99.160.40 1 1 25135 20180110211450
192.243.53.51 1 1 25135 20180114083937
189.34.162.30 3 4 464293 20180130000523
66.102.7.167 2 11 335061 20180108223849
216.19.210.242 1 1 25135 20180118204327
66.102.7.27 7 13 277120 20180102192110
107.180.109.6 7 7 175945 20180118014907
158.69.225.35 12 12 235035 20180103144119
177.95.128.114 20 44 1252873 20180130222946
201.62.124.229 3 6 342720 20180117161923
177.189.209.12 20 44 1252873 20180110150412
189.27.204.101 1 1 8952 20180117094034
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180101 5 19 471727 5
20180102 58 93 2993746 6
20180103 53 86 2518677 5
20180104 39 65 1800295 3
20180105 70 142 3910676 3
20180106 5 19 471727 5
20180107 86 152 3645928 8
20180108 108 229 6510971 13
20180109 73 136 3825009 3
20180110 59 105 2930404 9
20180111 158 277 8561626 6
20180112 112 190 5780612 9
20180113 43 68 2122729 5
20180114 62 88 2865090 8
20180115 40 50 1800085 4
20180116 123 193 6032402 10
20180117 78 175 4795148 11
20180118 23 32 1081039 5
20180119 27 52 1289479 11
20180120 75 159 4272607 3
20180121 1 2 67877 1
20180122 90 151 5025075 8
20180123 43 99 2733967 5
20180124 38 55 1765328 3
20180125 154 333 8488766 12
20180126 95 189 5057314 5
20180127 95 191 5414379 6
20180129 46 95 3107602 5
20180130 109 237 6651375 7
20180131 52 122 2818478 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 8
5mn-15mn 5
0s-30s 155
30s-2mn 21
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 120
/imoveis/ 167 4122189 138 68
/imoveis/atd/b.php 122 5640182 7 11
/imoveis/thumb/adab52dcae995047b0cdd4e05a741642/480/260/crop/ 88 13543992 3 3
/imoveis/thumb/adab52dcae995047b0cdd4e05a741642/336/200/crop/ 85 7752595 2 5
/imoveis/thumb/e8ba630662d0bf7b9ae40ce6ba00e63a/480/260/crop/ 84 3365208 4 2
/imoveis/thumb/6d7f064f57e6051e32f7367876e5e59f/480/260/crop/ 84 3098004 1 1
/imoveis/thumb/aa7c287380df0e3f1dedb3a8c31d86ae/480/260/crop/ 84 3501204 1 1
/imoveis/thumb/e5bcaecc7103c5c722530af32cd420c5/480/260/crop/ 84 2053716 3 3
/imoveis/thumb/4c1c02c813e5750fd46def2878eac1be/336/200/crop/ 84 1444716 0 15
/imoveis/thumb/74a03a600038250c8b827a31f119f001/480/260/crop/ 84 2442804 2 2
/imoveis/thumb/e5bcaecc7103c5c722530af32cd420c5/336/200/crop/ 84 1268232 0 4
/imoveis/thumb/eacb16caab60461c7740483d5fa79d00/336/200/crop/ 84 2105880 0 1
/imoveis/thumb/8aa67fdc5afebaff4893a3ded7437c89/336/200/crop/ 84 1783992 1 1
/imoveis/thumb/c2219528cfc12d4c76174928ab7de70f/336/200/crop/ 84 1808688 2 1
/imoveis/thumb/aa7c287380df0e3f1dedb3a8c31d86ae/336/200/crop/ 84 1979712 2 1
/imoveis/thumb/de235a54c1861f9571873e033770ed17/336/200/crop/ 84 1665804 0 4
/imoveis/thumb/0756d6d44427f01336cd4622008dc380/336/200/crop/ 83 1357050 0 27
/imoveis/thumb/e9a3dcc95cdfb6b07304dac12af0a9c3/480/260/crop/ 83 2380191 1 0
/imoveis/thumb/5ad0437256080e05dd8ac3b829c74aa7/480/260/crop/ 83 2788800 3 0
/imoveis/app/js/jquery/bootstrap/fonts/glyphicons-halflings-regular.woff 41 954972 0 3
/imoveis/pagina/contato/ 13 113088 2 1
/imoveis/mapa/ 9 66492 2 0
/imoveis/atd/client.php 7 16982 0 0
/imoveis/imovel/itanhaem/bal-tupi/101/ 6 168774 0 1
/imoveis/thumb/c2219528cfc12d4c76174928ab7de70f/150/140/crop/ 5 37960 0 0
/imoveis/thumb/0756d6d44427f01336cd4622008dc380/195/235/crop/ 2 23314 0 0
/imoveis/thumb/70c13da605b83dc11cd8659e70afdd50/336/200/crop/ 1 19291 0 0
/imoveis/mapa 3 22164 0 0
/imoveis/pagina/links/ 4 31356 0 0
/imoveis/thumb/65b4d898f78db73521e08e4a3a182dbb/336/200/crop/ 1 14082 0 0
/ 5 7660 5 5
/imoveis/imovel/itanhaem/nsa-sra-sion/111/ 3 97518 0 0
/imoveis/index/fillSub/26/ 4 8284 1 4
/imoveis/imovel/itanhaem/jd-magalhaes/108 3 100797 0 0
/imoveis/thumb/c042dae1bda310f7c09c6eb20a60ea8e/195/235/crop/ 2 18862 0 0
/imoveis/thumb/adab52dcae995047b0cdd4e05a741642/195/235/crop/ 2 132394 0 0
/imoveis/imovel/itanhaem/gaivota/99/ 3 102033 0 0
/imoveis/index/buscaavancada/finalidade/2/ 1 12790 0 0
/imoveis/thumb/eacb16caab60461c7740483d5fa79d00/185/150/crop/ 1 11257 0 0
/imoveis/pagina/links 4 31296 1 1
/imoveis/thumb/43b8c41a4a8045c152a90b7ac0c74665/195/235/crop/ 1 12617 0 0
/imoveis/imovel/itanhaem/nsa-sra-sion/104/ 2 62100 0 0
/imoveis/thumb/a3c4804a74b4b58d6d1c8ff245bb4108/336/200/crop/ 1 19992 0 1
/imoveis/thumb/b9ae2369da88de3c0da63f3cd3dc7966/195/235/crop/ 2 18096 0 0
